Specialty Markets |
| Agribusiness |
| Bars & Restaurants |
| Bonds |
| Construction |
| Employee Benefits |
| Financial Institutions |
| Sports & Entertainment |
| Manufacturing |
| Public Entities |
| Warehouse Logistics |
Sports & Entertainment Insurance
For over 15 years, Insurance Management Group’s insurance professionals have helped our Sports & Entertainment clients design cost effective insurance programs that mitigate their organization’s risks. In addition to placing the insurance, we have developed specific solutions to reduce your organizations’ total cost of risk. Insurance products available for Sports and Entertainment organization are below. Feel free to contact us for more information. |
||||||||||||||||||
![]() | ![]() | ![]() | ![]() |
Exposures |
||
| -General Liability | -Production | -Participant Legal Liability |
| -Event Cancellation | -Excess Liability | -Directors' & Officers' |
| -Abuse & Molestation | -Employment Practices Liability | -Workers’ Compensation |
| -Business Interruption | -Participant Accident | -Liquor Liability |
| -Property | -Prize Indemnity | -Inland Marine |
Our Clients |
|||
| -Amateur Sports Organizations | -Professional Sports | -Facilities | |
| -Family Entertainment Centers | -Intercollegiate Sports | -Health & Fintness | |
| -Sports Facilities/Ice Arenas | -Golf Courses | -Film/TV/Radio | |
| -Amusement Parks | -Extreme Sports | -Motorsports | |
| -Fairs/Festivals | -Health & Fitness Clubs | ||
| Paul Onest ponest@insmgt.com profile Office:800-272-8673 Mobile: 219-781-2173 | |||




